| Population | Glasgow city, Kentucky | Kentucky |
|---|
| Total Population | 13,019 | 4,041,769 |
| Male | 45.2% | 48.9% |
| Female | 54.8% | 51.1% |
| 18 years and over | 78.0% | 75.4% |
| 65 years and over | 20.5% | 12.5% |
| Married Persons | 55.9% | 57.3% |
| Single Persons | 44.1% | 42.7% |
| Median Age | 40.2 | 35.9 |
| Average Family Size | 2.83 | 2.97 |
| Ethnicity |
| White | 89.9% | 91.0% |
| Black or African American | 8.8% | 7.7% |
| American Indian and Alaska Native | 0.4% | 0.6% |
| Asian | 0.9% | 0.9% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 0.9% | 0.8% |
| Hispanic or Latino (of any race) | 1.4% | 1.5% |
| Housing Characteristics | Glasgow city, Kentucky | Kentucky |
|---|
| Total Housing Units | 6,156 | 1,750,927 |
| Median Home Cost | $79,400 | $86,700 |
| Number of Households | 5,606 | 1,590,647 |
| Persons per Household | 2.21 | 2.47 |
| Economic Characteristics | Glasgow city, Kentucky | Kentucky |
|---|
| Median Household Income | $28,083 | $33,672 |
| Per Capita Income | $18,697 | $18,093 |
| In Labor Force | 55.6% | 60.9% |
| Families below poverty level | 14.1% | 12.7% |
| Education Characteristics | Glasgow city, Kentucky | Kentucky |
|---|
| School Enrollment |
| Elementary School Enrollment | 1,457 | 458,749 |
| High School Enrollment | 581 | 224,835 |
| College or Graduate School | 324 | 206,367 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 35.4% | 33.6% |
| Associates Degree | 4.1% | 4.9% |
| Bachelor's Degree | 8.9% | 10.3% |
| Graduate or Professional Degree | 6.0% | 6.9% |
Data provided by the 2000 U.S. Census